Local weather conditions (Brandon, MB)
Current Conditions
|
Partly cloudy Temperature: 1°C Relative Humidity: 100% Wind: W 9 km/h Pressure: 101.7 kPa ![]() Ceiling: 1300 ft Visibility: 24 miles UV Rating: Low (2.9) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 1°C | -4°C | -11°C | -8°C |
| Feels Like | -2°C | -6°C | -14°C | -11°C |
| Condition | Foggy | Foggy | Fog patches | Fog patches |
| P.O.P. | 0% | 0% | 0% | 20% |
| Wind | W 10 km/h | W 5 km/h | W 5 km/h | SW 5 km/h |
| Dewpoint | 0 | -5 | -13 | -10 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 1°C | 2°C | 2°C | 4°C |
| Low | -11°C | -3°C | -7°C | -9°C |
| Condition | Fog patches | Cloudy with sunny breaks | Variable cloudiness | Mainly sunny |
| P.O.P. | 20% | 20% | 20% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












