Local weather conditions (Brandon, MB)
Current Conditions
|
Overcast Temperature: 4°C Relative Humidity: 100% Wind: N 15 km/h Pressure: 101.6 kPa ![]() Ceiling: 1400 ft Visibility: 19 miles UV Rating: Moderate (5.9) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 4°C | 16°C | 16°C | 5°C |
| Condition | Variable cloudiness | Variable cloudiness | Mainly clear | Mainly clear |
| P.O.P. | 20% | 20% | 20% | 0% |
| Wind | N 10 km/h | N 5 km/h | W 5 km/h | NW 15 km/h |
| Dewpoint | 2 | 3 | 0 | 3 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 20°C | 20°C | 21°C | 18°C |
| Low | 3°C | 6°C | 9°C | 8°C |
| Condition | Sunny with cloudy periods | Mainly sunny | Variable cloudiness | Sunny |
| P.O.P. | 10% | 0% | 10% | 0% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Velvet Revolver drummer Matt Sorum visited Saddleback College in Mission Viejo, California on May 3rd to speak to a packed audience
more...











Lottery results for Tue, May 13








