Local weather conditions (Brandon, MB)
Current Conditions
|
A few clouds Temperature: 9°C Relative Humidity: 100% Wind: W 11 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Moderate (5.3) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 7°C | 8°C | 16°C | 14°C |
| Condition | Clear | Sunny | Cloudy periods | Clear |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NW 25 km/h | NW 20 km/h | NW 15 km/h | N 5 km/h |
| Dewpoint | 6 | 7 | 11 | 10 |
Long Term Forecast
| Friday Sep 3 | Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | |
|---|---|---|---|---|
| High | 16°C | 16°C | 17°C | 13°C |
| Low | 7°C | 5°C | 6°C | 9°C |
| Condition | Sunny | Mainly sunny | Cloudy with showers | Rain |
| P.O.P. | 10% | 10% | 40% | 100% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












